Sunfilled 2 bedroom, 2.5 bath end unit townhouse located in sought after Park Place! Relax or entertain in the living room with a gas fireplace. Sliding doors lead to your private patio. The formal dining room leads to the eat in kitchen. Second floor master bedroom features a walk in closet as well as an ensuite bathroom. Lower level of the townhouse provides flexible living space. Make your space a recreation room, office or playroom. Laundry room and additional storage. Park Place offers an outside pool, clubhouse and tennis courts. Minutes from shopping, restaurants and train service to NYC. Pet friendly.
| MLS # | 4052892 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1988 |
| Days On Site | 21 |
| Listing Provided By | TOLLIVER REALTY GROUP LLC | RONDA MARIE TOLLIVER |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,596 |
| Garage | 1 |
| Basement | Y |
| State | NJ |
|---|---|
| County | Union |
| City | Springfield Twp. |
| Zip Code | 07081 |
| Area | Union |
| Community Name | Park Place |
| Listing VS Median (in Park Place) | |
Price: $3,800 low | high Med: $3,800 sqft: 1,596 low | high Med: 1,596 $ / sqft: $2 low | high Med: $2 On site: 21 low | high Med: 21 | |
| State | NJ |
|---|---|
| County | Union |
| City | Springfield Twp. |
| Zip Code | 07081 |
| Area | Union |
| Community Name | Park Place |
| Listing VS Median (in Park Place) | |
Price: $3,800 low | high Med: $3,800 sqft: 1,596 low | high Med: 1,596 $ / sqft: $2 low | high Med: $2 On site: 21 low | high Med: 21 | |