Totally renovated space with new central heat and central air. Wide open 2026 sq feet that can be divided if needed. Small kitchenet, bathroom and access to small patio. Can be office space or store, no restaurants. Located in one of the busiest commercial areas in Hudson County and within minutes of Manhattan.
| MLS # | 26031856 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Status | Active |
| Days On Site | 49 |
| Listing Provided By | Broadway Realtors | Maria Lopez |
| Water Front | None |
|---|
| Heat | Central Air, Gas, Hot Air |
|---|
| Waterfront | None |
|---|
| Utilities | Sep Elec, Sep Gas, Seperate Heat |
|---|
| State | NJ |
|---|---|
| County | HUDSON |
| City | Union City |
| Zip Code | 07087 |
| Area | Union City |
| Listing VS Median (in 07087) | |
Price: $3,500 low | high Med: $0 On site: 49 low | high Med: | |
| State | NJ |
|---|---|
| County | HUDSON |
| City | Union City |
| Zip Code | 07087 |
| Area | Union City |
| Listing VS Median (in 07087) | |
Price: $3,500 low | high Med: $0 On site: 49 low | high Med: | |