Build your dream home in a dream location! Situated on nearly a half acre (.47 acre), this fabulous property is the 4th house off Kimball Circle and backs up to the ELCC golf course, offering fabulous all season views. Location perfect!
| MLS # | 4055158 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 0 |
| Days On Site | 14 |
| Listing Provided By | COLDWELL BANKER REALTY | CAROL W. TENER |
| Zoning | Residential |
|---|
| Property | 25212 |
|---|
| State | NJ |
|---|---|
| County | Union |
| City | Westfield Town |
| Zip Code | 07090 |
| Area | Union |
| Community Name | Wychwood |
| School District | Westfield |
| Elementary School | Wilson |
| High School | Westfield |
| Listing VS Median (in Wychwood) | |
Price: $1,775,000 low | high Med: $0 On site: 14 low | high Med: | |
| State | NJ |
|---|---|
| County | Union |
| City | Westfield Town |
| Zip Code | 07090 |
| Area | Union |
| Community Name | Wychwood |
| School District | Westfield |
| Elementary School | Wilson |
| High School | Westfield |
| Listing VS Median (in Wychwood) | |
Price: $1,775,000 low | high Med: $0 On site: 14 low | high Med: | |