In-Person: 10/11 12:00 PM - 2:00 PMThis 2 bedroom, 1 bath, 0 square foot Farm or Ranch is located at 2 Kushaqua Trail, West Milford, NJ 07421 has been on mludwiczak.villagesquarerealtors.com for 21 days. This property is listed by Prominent Properties Sotheby's International Realty-Franklin Lakes for $479,900 and is located in the community of West Milford, NJ.
Description provided by mludwiczak.villagesquarerealtors.com| MLS # | 26034979 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 21 |
| Listing Provided By | Prominent Properties Sotheby's International Realty-Franklin Lakes | Tammy King |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Basement | Y |
| Story(s) | 1 |
| Water Front | None |
| Property View | Mountain Vw, Sunrise |
| Rooms | 77 |
|---|---|
| Heat | Hot Air, Propane |
| Cooling | Wall A/C, Win/AC |
| Fireplace | 1 Fireplace |
| Waterfront | None |
|---|---|
| Viewsorexposure | Mountain Vw, Sunrise |
| Ext Finish | Stone, Vinyl |
| Garageorparking | Attached |
|---|
| Solar Yorn | 0 |
|---|
| Taxes | 7881 |
|---|
| State | NJ |
|---|---|
| County | PASSAIC |
| City | West Milford |
| Zip Code | 07421 |
| Area | West Milford |
| School District | West Milford |
| Elementary School | Marshall Hill |
| High School | West Milford |
| Listing VS Median (in 07421) | |
Price: $479,900 low | high Med: $0 On site: 21 low | high Med: | |
| Open House |
|---|
| In-Person 10/11 12:00 PM - 2:00 PM |
| State | NJ |
|---|---|
| County | PASSAIC |
| City | West Milford |
| Zip Code | 07421 |
| Area | West Milford |
| School District | West Milford |
| Elementary School | Marshall Hill |
| High School | West Milford |
| Listing VS Median (in 07421) | |
Price: $479,900 low | high Med: $0 On site: 21 low | high Med: | |