LOOK NO FURTHER! This beautifully updated Colonial offers a newer kitchen and bathrooms, a whole-house generator, hardwood flooring throughout the first and second floors, and vinyl flooring in the basement. The spacious kitchen features newer appliances and opens to a comfortable family room with a fireplace. Additional highlights include three large walk-in closets, a house generator (GENERAC), an enclosed porch, and a two-car garage with remote-operated doors. This home offers a wonderful blend of comfort, functionality, and thoughtful updates throughout. Home is located near major highways and shopping center's.
| MLS # | 4055627 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 7 |
| Listing Provided By | RE/MAX SELECT | SANDRA CHAMBERS |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Basement | Y |
| Property | 17262 |
|---|
| State | NJ |
|---|---|
| County | Union |
| City | Fanwood Boro |
| Zip Code | 07023 |
| Area | Union |
| School District | ScotchPlns |
| High School | ScotchPlns |
| Listing VS Median (in 07023) | |
Price: $924,900 low | high Med: $585,000 On site: 7 low | high Med: 204 | |
| State | NJ |
|---|---|
| County | Union |
| City | Fanwood Boro |
| Zip Code | 07023 |
| Area | Union |
| School District | ScotchPlns |
| High School | ScotchPlns |
| Listing VS Median (in 07023) | |
Price: $924,900 low | high Med: $585,000 On site: 7 low | high Med: 204 | |