UNBELIEVABLE: 6.70 ACRES ON RT 22 WEST LOCATED IN THE O/LD ZONE (OFFICE ZONE AND LOW DENSITY RESIDENTIAL) IN BRANCHBURG, A PRESTIGIOUS SOMERSET COUNTY LOCATION, PERMITTED USES PROFESSIONAL OFFICES, MEDICAL OFFICES, CHILD CARE, THE SITE IS SERVICED BY ALL PUBLIC UTILITIES INCLUDING WATER, SEWER, ELECTRIC & GAS, EXCELLENT DEMOGRAPHICS, 34,000 CARS A DAY PASS THIS SITE LOT # 6.02 & 6.03
| MLS # | 3948311 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 9999 |
| Days On Site | 598 |
| Listing Provided By | BHHS FOX & ROACH | TIM DELUCCIA |
| Zoning | O/LD |
|---|
| Property | 25333 |
|---|
| State | NJ |
|---|---|
| County | Somerset |
| City | Branchburg Twp. |
| Zip Code | 08876 |
| Area | Somerset |
| Listing VS Median (in 08876) | |
Price: $749,700 low | high Med: $547,000 On site: 598 low | high Med: 71.5 | |
| State | NJ |
|---|---|
| County | Somerset |
| City | Branchburg Twp. |
| Zip Code | 08876 |
| Area | Somerset |
| Listing VS Median (in 08876) | |
Price: $749,700 low | high Med: $547,000 On site: 598 low | high Med: 71.5 | |