Cape Cod with great floorplan. First floor creates the benefits of a ranch. First floor den could be additional first floor bedroom. Deck overlooks deep property. Spacious eat in kitchen. The deep property may offer long term benefits to homeowner or investor. Flexible and quick closing possible.
| MLS # | 4052905 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1941 |
| Days On Site | 21 |
| Listing Provided By | ARCADIA, REALTORS | RICHARD N LEONARD |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| Garage | 1 |
| Basement | Y |
| Zoning | R-4 |
| Property | 9293 |
|---|
| State | NJ |
|---|---|
| County | Essex |
| City | Roseland Boro |
| Zip Code | 07068 |
| Area | Essex |
| School District | W ESSEX |
| Elementary School | NOECKER |
| High School | W ESSEX |
| Listing VS Median (in 07068) | |
Price: $548,000 low | high Med: $714,950 On site: 21 low | high Med: 34.5 | |
| State | NJ |
|---|---|
| County | Essex |
| City | Roseland Boro |
| Zip Code | 07068 |
| Area | Essex |
| School District | W ESSEX |
| Elementary School | NOECKER |
| High School | W ESSEX |
| Listing VS Median (in 07068) | |
Price: $548,000 low | high Med: $714,950 On site: 21 low | high Med: 34.5 | |