Ridgefield Park buyersâ"your search may be over! Nestled on picturesque Poplar Street, this timeless brick Colonial combines classic charm with an unbeatable location. Whether you're drawn to its tree-lined setting, spacious sun-filled rooms, or the vibrant sense of community, this is a home you'll be proud to call your own. Perfectly situated just steps from the beloved Baby Parade route and Main Parade staging areas, you'll have a front-row seat to two of Ridgefield Park's favorite traditions. Commuters will appreciate the easy access to both the Main Street and Teaneck Road express bus routes to Manhattan, while downtown shops, restaurants, parks, and schools are all just a short distance away. Inside, generous living spaces are filled with natural light, creating a warm and welcoming atmosphere for everyday living and entertaining alike. Spend those last warm, September evenings grilling and gathering on the deck, then look forward to crisp autumn days and cozy winter nights curled up by the fireplace. This is more than a houseâ"it's a home that offers timeless character, everyday convenience, and the opportunity to become part of one of Ridgefield Park's most cherished neighborhoods.
| MLS # | 26032263 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Attorney Review |
| Days On Site | 51 |
| Listing Provided By | RE/MAX Properties-Saddle River | Maria Rini |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Basement | Y |
| Water Front | None |
| Property View | South |
| Rooms | 7 |
|---|---|
| Heat | Baseboard, Gas |
| Cooling | Win/AC |
| Fireplace | 1 Fireplace |
| Waterfront | None |
|---|---|
| Viewsorexposure | South |
| Ext Finish | Aluminum, Brick |
| Garageorparking | Detached, Gar Opener |
|---|---|
| Number Of Garage Spaces | 1 |
| Solar Yorn | 0 |
|---|
| Taxes | 14301 |
|---|
| State | NJ |
|---|---|
| County | BERGEN |
| City | Ridgefield Park |
| Zip Code | 07660 |
| Area | Ridgefield Park |
| Listing VS Median (in 07660) | |
Price: $650,000 low | high Med: $0 On site: 51 low | high Med: | |
| State | NJ |
|---|---|
| County | BERGEN |
| City | Ridgefield Park |
| Zip Code | 07660 |
| Area | Ridgefield Park |
| Listing VS Median (in 07660) | |
Price: $650,000 low | high Med: $0 On site: 51 low | high Med: | |