3-bedroom, 2-bath property in need of significant repairs and full renovation. Home is being sold strictly as-is. Short sale subject to lender approval; multiple liens exist. AE Flood Zone, Lender may require flood insurance.
| MLS # | 25034899 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Under Contract |
| Days On Site | 373 |
| Listing Provided By | Keller Williams City Views Realty | Shaquella Jones |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| Basement | Y |
| Water Front | None |
| Property View | None |
| Rooms | 7 |
|---|---|
| Heat | Baseboard, Gas |
| Cooling | Win/AC |
| Waterfront | None |
|---|---|
| Viewsorexposure | None |
| Ext Finish | Vinyl |
| Garageorparking | Detached |
|---|
| Solar Yorn | 0 |
|---|
| Taxes | 15372 |
|---|
| State | NJ |
|---|---|
| County | ESSEX |
| City | Montclair |
| Zip Code | 07042 |
| Area | Montclair |
| Listing VS Median (in 07042) | |
Price: $650,000 low | high Med: $0 On site: 373 low | high Med: | |
| State | NJ |
|---|---|
| County | ESSEX |
| City | Montclair |
| Zip Code | 07042 |
| Area | Montclair |
| Listing VS Median (in 07042) | |
Price: $650,000 low | high Med: $0 On site: 373 low | high Med: | |