7 acres of wooded land. It has a building envelop for 1 single family home in south west corner of lot
| MLS # | 3960271 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 528 |
| Listing Provided By | KELLER WILLIAMS CORNERSTONE | MISCHELLE HYATT-PAGLINO |
| Zoning | CR-130/65 |
|---|---|
| Acreage | 7.00 |
| Property | 7045 |
|---|
| State | NJ |
|---|---|
| County | Somerset |
| City | Warren Twp. |
| Zip Code | 07059 |
| Area | Somerset |
| Listing VS Median (in 07059) | |
Price: $399,000 low | high Med: $1,299,500 On site: 528 low | high Med: 79.5 | |
| State | NJ |
|---|---|
| County | Somerset |
| City | Warren Twp. |
| Zip Code | 07059 |
| Area | Somerset |
| Listing VS Median (in 07059) | |
Price: $399,000 low | high Med: $1,299,500 On site: 528 low | high Med: 79.5 | |